<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infoplay.com</title>
	<atom:link href="http://www.infoplay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoplay.com</link>
	<description>Information Technology Specialists</description>
	<lastBuildDate>Mon, 19 Sep 2011 13:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparing Cable and DSL</title>
		<link>http://www.infoplay.com/tutorials/comparing-cable-and-dsl/</link>
		<comments>http://www.infoplay.com/tutorials/comparing-cable-and-dsl/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.infoplay.com/?p=182</guid>
		<description><![CDATA[You can connect to the internet using a modem. Two most widely used broadband modems that transmit analog information and convert it to digital for these purposes are DSL and cable, each with different benefits. Most notably, both are faster than dial-up. Therefore, they’re often referred to as high-speed internet access.]]></description>
			<content:encoded><![CDATA[<p>You can connect to the internet using a modem. Two most widely used broadband modems that transmit analog information and convert it to digital for these purposes are DSL and cable, each with different benefits. Most notably, both are faster than dial-up. Therefore, they’re often referred to as high-speed internet access.</p>
<h2>WHAT IS DSL?</h2>
<p>A DSL modem connects your computer to a phone line in order to transmit digital data. If your computer already has an internal modem (called a voiceband modem), you can “dial-in” through your telephone landline. Otherwise, you’d need to purchase an external modem. Provider companies sometimes offer these at no charge with your subscription. Those usually connect to your USB port.</p>
<p>The speed at which a DSL modem sends and receives data varies from hundreds of Kilobits per second to many Megabits. Examples of DSL technologies include Asymmetric DSL (ASDL) and ISDN Digital Subscriber Line (IDSL).</p>
<p><strong>ADVANTAGE</strong></p>
<ul>
<li>You can access both the internet and your phone line at the same time</li>
<li>Faster speed than dial-up</li>
<li>Ability to choose between different connection speeds and pricing from various providers</li>
</ul>
<p><strong>DISADVANTAGE</strong></p>
<ul>
<li>Receives data faster than it sends it</li>
<li>Sometimes not available in remote areas</li>
<li>The farther you are from the provider’s central location, the slower the transmission</li>
</ul>
<h2>WHAT IS CABLE?</h2>
<p>A cable modem transmits digital data over existing cable television lines. They can either be internal or external. The speed at which it sends and receives data varies from just a few Megabits per second to many Megabits.</p>
<p><strong>ADVANTAGE</strong></p>
<ul>
<li>Performance isn’t based on distance from the provider’s central location</li>
<li>Faster speed than dial-up and most often DSL</li>
</ul>
<p><strong>DISADVANTAGE</strong></p>
<ul>
<li>You share the available bandwidth of a single cable line with others in your neighborhood. The more people using it at the same time, the slower the performance.</li>
<li>Could be more costly than DSL</li>
<li>Sometimes not available in remote areas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/tutorials/comparing-cable-and-dsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Repair Service</title>
		<link>http://www.infoplay.com/slider/phenomenon-5-star-hosting-wordpress-theme/</link>
		<comments>http://www.infoplay.com/slider/phenomenon-5-star-hosting-wordpress-theme/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=143</guid>
		<description><![CDATA[Instant support is just another key feature of our service. We have simplified the life of computer users staying consistently beside them. Our computer support is available 24x7x365 in order to address your issues in real-time. Contact us any time you need computer help. Direct Line: 1 888 628 4338]]></description>
			<content:encoded><![CDATA[<p>Instant support is just another key feature of our service. We have simplified the life of computer users staying consistently beside them. Our computer support is available 24x7x365 in order to address your issues in real-time. Contact us any time you need computer help.</p>
<h2><strong>Direct Line: 1 888 628 4338</strong></h2>
<p><a href="http://www.infoplay.com/about/"class="big-btn green" target="">Learn More About Infoplay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/slider/phenomenon-5-star-hosting-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Response Commitment</title>
		<link>http://www.infoplay.com/slider/99-9-uptime-on-all-of-our-servers/</link>
		<comments>http://www.infoplay.com/slider/99-9-uptime-on-all-of-our-servers/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=140</guid>
		<description><![CDATA[We understand the importance of being available and organized so that we can get to your site quickly when you need us. We were one of the first companies in the Washington DC Metro Area to offer same day service, a feature of our company that we still offer today.]]></description>
			<content:encoded><![CDATA[<p>We understand the importance of being available and organized so that we can get to your site quickly when you need us. We were one of the first companies in the Washington DC Metro Area to offer same day service, a feature of our company that we still offer today.</p>
<p><a href="#"class="big-btn green" target="">Fast Response</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/slider/99-9-uptime-on-all-of-our-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Your Trust</title>
		<link>http://www.infoplay.com/slider/secure-servers/</link>
		<comments>http://www.infoplay.com/slider/secure-servers/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=137</guid>
		<description><![CDATA[Every interaction with our customers is a building block to a strong relationship. From our 5 point pledge to our service guarantees, it is our goal to build a respectful and long lasting commitment. If there are ever any questions or concerns call us day or night. Direct Line: 1 888 628 4338]]></description>
			<content:encoded><![CDATA[<p>Every interaction with our customers is a building block to a strong relationship. From our 5 point pledge to our service guarantees, it is our goal to build a respectful and long lasting commitment. If there are ever any questions or concerns call us day or night.</p>
<h2><strong>Direct Line: 1 888 628 4338</strong></h2>
<p><a href="#"class="big-btn blue" target="">Safety and Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/slider/secure-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Support</title>
		<link>http://www.infoplay.com/slider/great-support/</link>
		<comments>http://www.infoplay.com/slider/great-support/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=133</guid>
		<description><![CDATA[Our work is done properly the first time – quickly and correctly. We are straight-forward computer technicians who are honest and who honestly care about our clients. We are an established team of seasoned technicians with years of technical training, hands-on experience, hundreds of satisfied clients, and a proven track record of successfully completing technology...]]></description>
			<content:encoded><![CDATA[<p>Our work is done properly the first time – quickly and correctly. We are straight-forward computer technicians who are honest and who honestly care about our clients. We are an established team of seasoned technicians with years of technical training, hands-on experience, hundreds of satisfied clients, and a proven track record of successfully completing technology projects on schedule.</p>
<p><a href="#"class="big-btn red" target="">Contact Us Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/slider/great-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Book</title>
		<link>http://www.infoplay.com/freelance/client-rejection-%e2%80%93-why-no-means-nothing/</link>
		<comments>http://www.infoplay.com/freelance/client-rejection-%e2%80%93-why-no-means-nothing/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=118</guid>
		<description><![CDATA[Please comment your experience about our services. We&#8217;ll read this page in order to improve our services. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Please comment your experience about our services. We&#8217;ll read this page in order to improve our services. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/freelance/client-rejection-%e2%80%93-why-no-means-nothing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using the Dribbble API with PHP</title>
		<link>http://www.infoplay.com/php/using-the-dribbble-api-with-php/</link>
		<comments>http://www.infoplay.com/php/using-the-dribbble-api-with-php/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=115</guid>
		<description><![CDATA[The GitHub Project It might have taken a while, but two weeks ago I finally got into GitHub. For those not familiar, GitHub is a site focused on the version control system Git, and allows. It’s not the only place that you can get hosted Git repositories from (e.g. Beanstalk), but it does have a much...]]></description>
			<content:encoded><![CDATA[<h3>The GitHub Project</h3>
<p>It might have taken a while, but two weeks ago I finally got into GitHub. For those not familiar, GitHub is a site focused on the version control system Git, and allows. It’s not the only place that you can get hosted Git repositories from (e.g. <a title="Beanstalk SVN and Git" href="http://beanstalkapp.com/">Beanstalk</a>), but it does have a much more open-source friendly environment. It’s no coincidence that their tagline is “Social Coding”.</p>
<p>As part of my orientation to GitHub, I wanted to contribute something to an existing project. As it turned out, <a title="Martin's Project" href="https://github.com/martinbean/dribbble-php">Martin Bean’s Dribbble PHP wrapper</a> was a brilliant candidate. Martin had already done a<em>substantial</em> amount of work in getting the raw JSON data into a workable format. I decided to help out and add in support for comments, rebounds, and some updated examples. This tutorial is the finishing touch.</p>
<h3>Dribble API in PHP</h3>
<p><a title="The Dribbble API" href="http://dribbble.com/api" target="_blank">Dribbble has a nicely documented API</a>. Unfortunately for some, it only documents the API’s output, which means that you’d have to do some work on your own to get it to working on a project. On the bright side, finding a library for your language is not hard. In this tutorial, we’ll walk through a couple examples using the Dribbble PHP project hosted on GitHub.</p>
<p>As part of my GitHub update, I included formatted example pages that cover most of the regular API activity. This includes displaying rebounds, comments, and a number of the preset feeds given by Dribbble. If you <a title="Source files on GitHub" href="http://github.com/martinbean/dribbble-php/archives/master">download the source files</a> and look at the examples, getting started should be</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/php/using-the-dribbble-api-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context by Proximity</title>
		<link>http://www.infoplay.com/tutorials/context-by-proximity/</link>
		<comments>http://www.infoplay.com/tutorials/context-by-proximity/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=113</guid>
		<description><![CDATA[It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using &#8216;Content here, content here&#8217;, making it look like readable English. Many...]]></description>
			<content:encoded><![CDATA[<p>It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using &#8216;Content here, content here&#8217;, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for &#8216;lorem ipsum&#8217; will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose (injected humour and the like).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/tutorials/context-by-proximity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum is simply dummy text</title>
		<link>http://www.infoplay.com/news/lorem-ipsum-is-simply-dummy-text/</link>
		<comments>http://www.infoplay.com/news/lorem-ipsum-is-simply-dummy-text/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=109</guid>
		<description><![CDATA[Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with...]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/news/lorem-ipsum-is-simply-dummy-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Post #12</title>
		<link>http://www.infoplay.com/gallery/gallery-post-12/</link>
		<comments>http://www.infoplay.com/gallery/gallery-post-12/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://wpthemes.bluzgraphics.com/phenomenon/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.infoplay.com/gallery/gallery-post-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

